S.No. | District | Name | Mobile No. | Post | Speciality | Retirement Date | GPF No. | Pension Account No. | Bank Detail | IFSC Code |
1 | Agra | Dr. MAyank Agarwal | 9599943575 | चिकित्सक | पब्लिक हेल्थ विशेषज्ञ | 2020-01-01 | 00000000 | 000000000 | HDFC Bank, Belanganj Agra | HDFC |
2 | Agra | dr vijay khunga | 8979085685 | चिकित्सक | पब्लिक हेल्थ विशेषज्ञ | 2018-04-30 | army | ppo | sbi sadar agra | sbin0002467 |
3 | Agra | KARAN SINGH | 8923573208 | चिकित्सक | सामान्य | 2020-07-07 | 02 | 34210901072 | 34210901072 | Sbin0001212 |
4 | Agra | Dr ajay kumar Kapoor | 9149150241 | चिकित्सक | सामान्य | 2020-04-30 | Medu 44445 | Apply | Sbi dayalbagh agra | Sbinooo1931 |
5 | Agra | Arvind Kumar Chaturvedi | 9412890860 | चिकित्सक | सामान्य | 2017-04-30 | PGU/36644 | 1437118000010 | Canara Bank,Etah | CNRB0000372 |
6 | Agra | Satyendra Singh | 7505074797 | चिकित्सक | सामान्य | 2020-04-17 | 123 | 1438108027024 | Canara Bank Fatehpur Sikri agra | CNRB0001438 |
7 | Agra | SONU KUMARI | 9897930814 | नर्स | | 2017-01-01 | G2J1527288 | 001635 | BANK OF BARODA | BARB0AGRAXX |
8 | Agra | Indu bala saxena | 6397233434 | नर्स | | 2020-08-31 | PHU/45395 | 3162136300 | Central bank of india , MG road Agra ,Up | CBIN0280238 |
9 | Agra | Shivraj dhakad | 9630370348 | नर्स | | 2020-05-01 | 32449542119 | 32449548686 | State bank of india | SBIN0030166 |
10 | Agra | meenakshi arora | 9760881613 | नर्स | | 2016-08-01 | 48238 | 33541374396 | SBI SADER BAZAR AGRA UTTER PRADESH | SBIOOO2467 |
11 | Agra | Abhishek singh | 7693871529 | नर्स | | 2020-04-20 | 786 | 1455101016490 | 1455101016490 | CNRB0001455 |
12 | Agra | Km Neeru | 7983589767 | नर्स | | 2020-07-03 | ANM230730141310 | 3385812854 | Sentral Bank of India | CBIN0280237 |
13 | Agra | KIRAN | 8445812602 | नर्स | | 2019-01-01 | 74314842 | 0371101029195 | ETMADPUR | CNRB0000371 |
14 | Agra | Manvendra singh | 9627516981 | नर्स | | 2020-01-01 | 88087 | 1581101023226 | Canara bank | CNRB0001581 |
15 | Agra | Manju verma | 8938825207 | नर्स | | 2018-10-31 | MEDU-23770 | T.S.32561 | State bank of india
Main branch chhipitola | SBIN0000602 |
16 | Agra | Manju Verma | 9759757311 | नर्स | | 2018-10-31 | PHU-23770 | 30067130280 | State Bank of India, Main Branch, Agra. | SBIN0000602 |
17 | Agra | Yogesh Kumar | 7536812508 | नर्स | | 2020-06-04 | 61141 | 50451504514 | Allahabad bank fhmc | ALLA0213018 |
18 | Agra | Ram Mohan Tyagi | 9634648455 | नर्स | | 2019-05-24 | 1131504000001052 | 50180020611193 | Bandhan Bank agra | BDBL0001743 |
19 | Agra | Usha Agarwal | 9368278925 | नर्स | स्त्री रोग विशेषज्ञ | 2018-12-31 | MEDU-44344 | 10579249545 _ TS- NO -32810 | State Bank of India Raja ki Mandi Agra Uttar pardesh | SBIN0001892 |
20 | Agra | Bhavna | 9634874931 | नर्स | स्त्री रोग विशेषज्ञ | 2020-04-11 | 4597001500045138 | 204216 | PNB. .sasni hathras | Punb0459700 |
21 | Agra | Mahesh chandra Baghel | 9412500740 | फार्मासिस्ट | | 2020-03-31 | PHU45397 | Nil | State bank of india main branch chhipitota agra | SBIN0007027 |
22 | Agra | Premsingh | 9084767236 | फार्मासिस्ट | | 2020-03-10 | 4536 | 88542210026213 | Syndicate bank.. 88542210026213 | SYNB0008854 |
23 | Agra | Lokesh Kumar | 6399260908 | फार्मासिस्ट | | 2018-04-05 | 33770 | 99453559448458 | SBI | SBIN000696 |
24 | Agra | Dhruv | 9084533651 | फार्मासिस्ट | | 2020-07-01 | 1 | 0375101030860 | Canara bank jarar | CNRB0000375 |
25 | Agra | Mohan | 8979925635 | फार्मासिस्ट | सामान्य | 2020-06-16 | 76361011000269502512003 | No | Bank of India siroli | BKID0007636 |
26 | Agra | HANI VIMAL | 8869081851 | लैब टेक्नीशियन | | 2020-08-20 | 407926 | 42881010013875 | CANARA BANK | CNRB4288 |
27 | Agra | Dhirendra Pratap Singh | 9997024307 | लैब टेक्नीशियन | | 2020-01-01 | Contact | 30964626993 | STATE bank of india | SBIN0017683 |
28 | Aligarh | सिन्टू यादव | 9528972590 | चिकित्सक | पब्लिक हेल्थ विशेषज्ञ | 2019-08-03 | 7 | 253357547544575 | भारतीय स्टेट बैंक | Punb fhgir |
29 | Aligarh | Kishanpal singh | 8859190978 | चिकित्सक | पब्लिक हेल्थ विशेषज्ञ | 2020-01-01 | Up176700 | 1526018859190978 | Utkarsh small finace bank ltd | Utks0001526 |
30 | Aligarh | Dr Subodh Kumar | 9412333612 | चिकित्सक | सर्जन | 2019-06-30 | MEDU 37014 | Not allotted | Bank of Baroda m g road br Agra | BARB0AGRAXX |
31 | Aligarh | Chandraveer sharma | 0971922658 | नर्स | | 2020-01-31 | M e d u. 42161 | 0010000103072721 | P n b. Branch Railway road Aligarh u p | P U N B. 0001000 |
32 | Aligarh | Chandraveer sharma | 9719226582 | नर्स | | 2020-01-31 | 4216 | 0010000103072721 | PNB railway road Aligarh | PUNB0001000 |
33 | Aligarh | Bharat sharma | 8171247053 | फार्मासिस्ट | | 2020-05-01 | 92360 | 21620100063945 | Bank of baroda sasni gate | BARB0SASNIG |
34 | Aligarh | Shyam sharma | 8445641354 | फार्मासिस्ट | | 2020-04-15 | 21/07/1994 | 4599000400037982 | PANJAB NATIONAL BANK ATRAULI | PUNB0459900 |
35 | Aligarh | Neeraj kumar | 7417123824 | फार्मासिस्ट | सामान्य | 2020-09-03 | 8586 | 202121 | SBG Pilakan | 202121 |
36 | Aligarh | Kuldeep bhardwaj | 7017258759 | लैब टेक्नीशियन | | 2020-01-01 | 101475216580 | State bank of india | State bank of idia | SBIN0003773 |
37 | Aligarh | mohd kamran | 6398454880 | लैब टेक्नीशियन | | 2020-12-01 | 08 | 4950001500017547 | Punjab National Bank | punb0495000 |
38 | Aligarh | rahul kumar | 9760454741 | लैब टेक्नीशियन | | 2016-01-01 | no | no | union bank | UBIN0545228 |
39 | Aligarh | DHEERAJ KUMAR SHARMA | 0819291145 | लैब टेक्नीशियन | | 2016-02-01 | NO | NO | NO | NO |
40 | Ambedkar Nagar | कमलेश सोनकर | 6394037990 | चिकित्सक | पब्लिक हेल्थ विशेषज्ञ | 2020-09-01 | 1 | 38655949076 | SBI | SBIN0001621 |
41 | Ambedkar Nagar | ARUN KUMAR | 8726404590 | नर्स | सामान्य | 2020-01-01 | 75266 | 737302120000710 | Union bank of india ,ramnagar mahuare | UBIN0573736 |
42 | Ambedkar Nagar | Pradeep Kumar | 9621702785 | फार्मासिस्ट | | 2020-04-20 | unknow | 520331005273498 | CORPORATION BANK/AZAMGARH | CORP0001722 |
43 | Ambedkar Nagar | Pradeep Kumar | 9648308984 | फार्मासिस्ट | | 2020-04-20 | unknow | 520331005273498 | CORPORATION BANK | CORP0001722 |
44 | Ambedkar Nagar | SURENDRA KISHOR TRIPATHI | 9453953327 | फार्मासिस्ट | | 2016-07-31 | P- 1/024/758398 | 437202010044761 | UNION BANK OF INDIA JANKIPURAM LUCKNOW | UBINO555487 |
45 | Ambedkar Nagar | Anand Singh Patel | 6394522701 | फार्मासिस्ट | | 2020-01-01 | 1 | 58750100001490 | BARODA GRAMIN BANK | BARB0BUPGBX |
46 | Ambedkar Nagar | AJEET KUMAR | 9792734750 | लैब टेक्नीशियन | | 2020-01-01 | GPF0000953114 | 00688100008989 | BANK OF BARODA | BARB0BASKHA |
47 | Ambedkar Nagar | Ashok kumar | 8004478616 | लैब टेक्नीशियन | | 2020-12-04 | Unknown | 520101263575346 | Carporation bank/ Azamgarh | CORP0001722 |
48 | Ambedkar Nagar | Pradeep Kumar | 962702785 | लैब टेक्नीशियन | | 2020-04-20 | unknow | 520331005273498 | CORPORATION BANK | CORP0001722 |
49 | Ambedkar Nagar | Pradeep Kumar | 9629702785 | लैब टेक्नीशियन | | 2020-04-20 | unknow | 520331005273498 | corporation bank | CORP0001722 |
50 | Amethi | Dr AJAY KUMAR TIWARI S/O DIWAKAR TIWARI | 9455245426 | चिकित्सक | पब्लिक हेल्थ विशेषज्ञ | 2020-01-01 | 1 | 1 | 1 | 1 |
51 | Amethi | Maroof ahmad | 9118999335 | चिकित्सक | सर्जन | 2020-06-28 | Ugt | Iutf | Hfsd | Uuddi |
52 | Amethi | AJAY KUMAR TIWARI | 9580715585 | नर्स | | 2020-01-01 | 1 | 1 | 1 | 1 |
53 | Amethi | Manoj kumar | 9451276575 | नर्स | | 2016-02-01 | BRUT 3254 | 12003458689 | XYZ raniganj | XYZ 010254 |
54 | Amethi | Murta Devi Bhardwaj | 9918001980 | नर्स | | 2017-08-14 | PHU36558 | 12/024//773606 | Bank of India
Musafirkhana | BKID0007832 |
55 | Amethi | AJAY KUMAR TIWARI | 9527960104 | फार्मासिस्ट | | 2020-12-31 | 1 | 1 | 1 | 1 |
56 | Amethi | SATISH CHANDRA | 9044989750 | फार्मासिस्ट | | 2017-09-02 | MEDU-70006 | 20444779036 | STATE BANK OF INDIA
BRANCH-SAKARPAR SIDDHARTH NAGAR | SBIN0014406 |
57 | Amethi | swamideen vishwakarma | 8115825963 | लैब टेक्नीशियन | | 2017-06-10 | GPF 2023 | 21068100018436 | RANIGANJ | BAIB0RANIGA |
58 | Auraiya | Sushil kumar pal | 9058300414 | नर्स | | 2020-01-01 | 41875 | Nil | State bank of india ajitmal auraiya | SBIN0001666 |
59 | Auraiya | Vimal Kumar Chaudhary | 8896174686 | फार्मासिस्ट | | 2020-01-01 | 1 | 87432010006405 | Canara Bank
AVAS VIKAS KALYANPUR KANPUR | CNRB0018743 |
60 | Auraiya | Sudama Charan Verma | 9415729609 | फार्मासिस्ट | | 2020-07-31 | MEDU38691 | AAAA123 | SBI Main branch kanpur | SBIN0018404 |
61 | Auraiya | GAJENDRA SINGH | 9897188482 | फार्मासिस्ट | सामान्य | 2020-03-25 | 100728580335 | 11122494535 | STATE BANK OF INDIA
Shashattri chauraha Etawah | SBIN0000636 |
62 | Auraiya | GYAN PRAKASH | 9084119386 | लैब टेक्नीशियन | | 2020-04-25 | 100901080807 | 11516502551 | STATE BANK OF INDIA, AJITMAL, AURAIYA | SBIN0001666 |
63 | Ayodhya | Dr. Rakesh prasad | 9415628403 | चिकित्सक | टीबी एवं चेस्ट रोग विशेषज्ञ | 2020-01-31 | MEDU38306 | 688010110002002 | Bank of India, rekabganj faizabad | BKID0006880 |
64 | Ayodhya | Suniya Yadav | 9415188558 | नर्स | | 2018-04-30 | 12345678 | 11498758920 | State bank of India Motinagar faizabad Ayodhya up | Sbin0003369 |
65 | Ayodhya | Kamlesh sharma | 9621772252 | नर्स | | 2019-12-31 | MEDU/29589 | 688010110014955 | Bank of india, ayodhya , faizabad | BKID0006880 |
66 | Ayodhya | Manorama pandey | 9415918581 | नर्स | | 2019-12-01 | 688010110000022 | 688010110000022 | bank of india | BKID0006880 |
67 | Ayodhya | Richa Bharti | 9026868123 | नर्स | सामान्य | 2020-04-19 | No | No | Bank of Baroda Anjana Ayodhya | No |
68 | Ayodhya | Sachet saran | 7055444485 | फार्मासिस्ट | | 2020-01-01 | 31727313724 | 31727313724 | Sbi garh road Meerut | Sbi0013420 |
69 | Ayodhya | DEV NATH | 9792323202 | लैब टेक्नीशियन | | 2020-01-01 | NA | NA | NA | NA |
70 | Azamgarh | Avanish Singh Chandel | 9453838751 | चिकित्सक | पब्लिक हेल्थ विशेषज्ञ | 2019-01-01 | 9453838751 | 20340612417 | State Bank of India
BRANCH Allahabad Degree College | SBIN0050689 |
71 | Azamgarh | Dr. Ritesh Kumar Srivastava | 7827292978 | चिकित्सक | सामान्य | 2020-01-01 | 57996 is UP council registration no. | 0504000100264352 | Punjab national bank | PUNB050400 |
72 | Azamgarh | Neeraj Gautam | 9555076100 | चिकित्सक | सामान्य | 2020-09-20 | 3 | 4101 | Union Bank of India bardah | UBINO |
73 | Azamgarh | Satya deo ram sharma | 9451751648 | चिकित्सक | सामान्य | 2019-06-30 | No | No | State Bank of india kusalgaon | SBIN0008325 |
74 | Azamgarh | Satya deo ram sharma | 9118357186 | चिकित्सक | सामान्य | 2019-06-30 | 138284 | 32135568213 | State Bank of India | SBIN0008325 |
75 | Azamgarh | Pratiyogita rai | 7080919549 | नर्स | | 2019-11-30 | No | No | 50100135602968 | HDFC0001884 |
76 | Azamgarh | Latamangesh Kanaujiya | 9793391410 | नर्स | | 2019-11-09 | 101374505340 | 50100233033081 | HDFC Ailwal azamgarh | HDFC0001884 |
77 | Azamgarh | Sanyogita rai | 7525996077 | नर्स | बाल रोग विशेषज्ञ | 2018-11-30 | No | No | 50100135601748 | HDFC0001884 |
78 | Azamgarh | VINEET GAUTAM | 9044342553 | फार्मासिस्ट | | 2020-01-01 | 000 | 596402130000062 | Union bank of India Saraimeer | UBIN0542539 |
79 | Azamgarh | DHARMENDRA KUMAR GAUTAM | 7016043627 | फार्मासिस्ट | | 2020-01-01 | N/A | MY ACCOUNT NO. 2013531663 | KOTAK MAHINDRA BANK | KKBK0000180 |
80 | Azamgarh | Shiv Prakash Bind | 7239044143 | फार्मासिस्ट | | 2020-04-20 | unknow | 421802010904245 | union bank | UBIN0542181 |
81 | Azamgarh | Sanjeev kumar | 7617018388 | फार्मासिस्ट | | 2020-04-14 | 30462854771 | 30462854771 | State bank of India branch khurd pur(Adampur) | SBIN0001560 |
82 | Azamgarh | SURENDRA KISHOR TRIPATHI | 8299068546 | फार्मासिस्ट | | 2016-07-31 | P- 1/024/758398 | 437202010044761 | UNION BANK OF INDIA JANKIPURAM LUCKNOW | UBINO555487 |
83 | Azamgarh | DHANJEET KUMAR | 8382935542 | लैब टेक्नीशियन | | 2020-01-01 | LT/8994 | 544402010218285 | UNION BANK OF INDIA,BELAISA AZAMGARH | UBIN0554448 |
84 | Azamgarh | Kaushal Kumar Srivastava | 9005862720 | लैब टेक्नीशियन | | 2018-03-31 | MEDU.58853 | 30412652355 | State Bank of India .
SBI City Branch | SBIN0004556 |
85 | Baghpat | Aasif | 7300727147 | नर्स | सामान्य | 2020-11-06 | 7300727147 | 857436654 | Syndicate bank | SYNB0008574 |
86 | Baghpat | shaukeen | 9917633908 | फार्मासिस्ट | | 2020-01-01 | 255644885544455 | 699595959599699 | niwara | 619446165966266 |
87 | Bahraich | SIDDHESHWAR DUTT SHUKLA | 9451914784 | चिकित्सक | सामान्य | 2018-07-31 | MEDU-36734 | 0719000100104289 | PNB JARWAL ROAD BAHRAICH | PUND0071900 |
88 | Bahraich | SIDDHESHWAR DUTT SHUKLA | 9161001920 | चिकित्सक | सामान्य | 2018-07-31 | MEDU-36734 | 0719000100104289 | PNB JARWAL ROAD BAHRAICH | PUND0071900 |
89 | Bahraich | SIDDHESHWAR DUTT SHUKLA | 8874828209 | चिकित्सक | सामान्य | 2018-07-31 | MEDU-36734 | 0719000100104289 | PNB JARWAL ROAD BAHRAICH | PUND0071900 |
90 | Bahraich | ARCHANA DEVI | 8399016759 | नर्स | | 2020-01-01 | As | 2719000101280616 | NANPARA | PUNB0271900 |
91 | Bahraich | MOHAMMAD SHARIF | 7398235486 | फार्मासिस्ट | | 2017-06-30 | MEDU/44173 | P-13/0224/772431 | Allahabad bank, branch-kaiserganj-bahraich | ALLA0210109 |
92 | Bahraich | MOHAMMAD SHARIF | 9450318384 | फार्मासिस्ट | | 2017-01-01 | MEDU/44173 | 21322564137 | Allahabad bank, branch- Kaiserganj bahraich | ALLA0210109 |
93 | Bahraich | MOHAMMAD SHARIF | 8317073852 | फार्मासिस्ट | | 2017-06-30 | MEDU/44173 | 21322564137 | Allahabad bank, branch- Kaiserganj bahraich | ALLA0210109 |
94 | Bahraich | VINAY KUMAR ARYA | 9458658594 | फार्मासिस्ट | | 2020-01-01 | As | 21572748639 | ALLAHABAD BANK BABAGANJ BAHRAICH | ALLA0210854 |
95 | Bahraich | Rajendra kumar | 8756965857 | फार्मासिस्ट | | 2020-01-01 | As | 21572767572 | Allahabad bank Babaganj 21572767572 | ALLA0210854 |
96 | Bahraich | HARIOM SRIVASTAVA | 7267900658 | लैब टेक्नीशियन | | 2020-10-01 | 10/10/1990 | 18440100011319 | Bank of baroda nagla | BARB0NAGLAX |
97 | Ballia | Dr Dileep Kumar prajapati | 9648254036 | चिकित्सक | सामान्य | 2020-07-01 | No | 3203101015253 | Canara Bank Ballia up | CNRB0003203 |
98 | Ballia | AJAY YADAV | 8416945616 | चिकित्सक | सामान्य | 2020-06-16 | BANK OF BARODA | 28368100044817 | BANK OF BARODA | BARBOBILTBS |
99 | Ballia | Rambha Bharti | 6306085129 | नर्स | | 2020-12-01 | 101485690416 | 0 | Yes Bank Lucknow | Yesb0000611 |
100 | Ballia | ANJU PRAJAPTI | 6387265632 | नर्स | | 2019-02-07 | NA | 36827125276 | state bank of India kasaundar ballia | SBIN0008953 |
101 | Ballia | Harikesh kumar | 8418834650 | नर्स | | 2019-05-04 | 9 | 63932175862 | BHARTIYA STATE Bank | SBINOOO2530 |
102 | Ballia | Madhu Pandey | 7080181886 | नर्स | | 2016-05-07 | 123456 | 9984515627 | State bank | 219748 |
103 | Ballia | ram kishor | 9506720316 | नर्स | | 2020-04-16 | 95476515421215 | 546165462164 | sttet bank | 35965689 |
104 | Ballia | KM MEENA BHARATI | 8576977780 | नर्स | सामान्य | 2020-07-08 | 8 | 36932175862 | BHARTIYA STATE Bank | SBINOOO2530 |
105 | Ballia | Jugesh | 8303562944 | फार्मासिस्ट | | 2020-04-25 | 59203 | 676102010007102 | Union Bank of India,
Belthara road | UBIN0567612 |
106 | Ballia | vishal soni | 8923662243 | फार्मासिस्ट | | 2020-02-10 | 101066965129 | 101066965129 | ICICI Bank
Branch-Andheri west
A/C No-037701528186 | ICIC0000377 |
107 | Ballia | Rahul Madheshiya | 9554540529 | फार्मासिस्ट | | 2020-01-01 | 113053887 | 6629101000887 | Canara bank belthara road | CNRB0006629 |
108 | Balrampur | Jitendra Kumar sahu | 9919199221 | चिकित्सक | पब्लिक हेल्थ विशेषज्ञ | 2020-02-02 | 223567 | 9026150015333 | Sarv upegranmi bank | Pbn55 |
109 | Balrampur | Pradeep Kumar Singh | 9450452343 | चिकित्सक | सर्जन | 2020-02-29 | MEDU40260 | N/A | SBI GOMTI NAGAR LUCKNOW
BRACH.. 09916 | SBIN0009916SWIFT |
110 | Balrampur | Dharmendra Kumar maurya | 9918280463 | फार्मासिस्ट | | 2020-01-01 | 12345 | 4158001500149468 | PUNB NAWABGANJ | PUNB0415800 |
111 | Balrampur | SUSHEEL KUMAR TIWARI | 9648768485 | फार्मासिस्ट | | 2020-01-01 | 12345 | 0000000 | Bank of Maharashtra Balrampur 60146255059 | 1415 |
112 | Balrampur | Onkar Nath Tiwari | 9918305022 | फार्मासिस्ट | | 2019-12-31 | MEDU32888 | 11068806170 | SBI, Veer Vinay Chowk Main Branch, Balrampur | SBIN0000019 |
113 | Balrampur | Uddeshya kumar Shukla | 9450289171 | लैब टेक्नीशियन | | 2020-01-01 | Ef255 | 35256847966 | SBI | SBIN0010350 |
114 | Banda | Shashivind | 8840682231 | चिकित्सक | सामान्य | 2020-11-05 | 05191 | 31910999187 | SBI bank | SBIN0002509 |
115 | Banda | Neeraj kumar gupta | 9621791953 | नर्स | सामान्य | 2020-04-15 | 9621791953 | 11705380988 | State bank of india
Atarra | SBiN0002509 |
116 | Banda | ASHISH KUMAR SHARMA | 8299634967 | फार्मासिस्ट | | 2020-01-01 | NA | NA | NA | NA |
117 | Banda | RAM PRAKASH TIWARI | 7054919584 | फार्मासिस्ट | | 2020-01-01 | NA | NA | STATE BANK OF INDIA, MAIN BRANCH KARVI | SBIN0000110 |
118 | Bara Banki | Santosh Kumar | 9621469616 | चिकित्सक | टीबी एवं चेस्ट रोग विशेषज्ञ | 2020-04-01 | 1 | 750218110001708 | 750218110001708 | BKID0007502 |
119 | Bara Banki | Brajesh mishra | 6388841715 | चिकित्सक | सर्जन | 2020-01-01 | 22 | 319131130313 | Govt of india | 225416 |
120 | Bara Banki | Sanoj Kumar | 9621409818 | नर्स | | 2020-04-12 | 100998204728 | 3312100004620 | Bank of Baroda (safedabad Barabanki | BAR0SAFEDA |
121 | Bara Banki | Vipin Kumar Yadav | 7800475250 | नर्स | | 2020-01-01 | 780047 | 58459878 | Bank of India | Bafch |
122 | Bara Banki | Sachin yadav | 7007750529 | फार्मासिस्ट | | 2020-05-01 | Sachin 4916 | 3078108004916 | Canara Bank Kurauli Barabanki up | CNRB0003078 |
123 | Bareilly | Sarvesh Kumar Verma | 9956206368 | चिकित्सक | पब्लिक हेल्थ विशेषज्ञ | 2018-05-16 | 32158244021 | 32158244021 | SBI Pilibhit | SBI No 000699 |
124 | Bareilly | Dr suneri Lal choudhary | 9412566464 | चिकित्सक | सामान्य | 2017-08-31 | MEDU48835 | 35166892989 | SBI Ayup chauraha Bly | SBIN0015544 |
125 | Bareilly | ANAND KUMAR SAHU | 9720493942 | नर्स | | 2018-07-09 | 76634 | 50100297105911 | hdfc bank ltd civil linesbareilly uttar pradesh | HDFC0000304 |
126 | Bareilly | Syed siraj ALI | 8630615455 | नर्स | | 2020-01-01 | N/A | N/A | N/A | N/A |
127 | Bareilly | Vineet kumar | 9457803381 | नर्स | | 2020-01-04 | 9457803381 | 55550100012497 | Baroda uttar prdesh gramink bank tisua | BARB0BUPGBX |
128 | Bareilly | Kumar pal | 7536848432 | नर्स | | 2020-01-01 | 123456789 | 50445173645 | Indian Bank pachdora kalan, bhojipura, Bareilly | IDIBOOP505 |
129 | Bareilly | Sumit Kumar Gangwar | 9927671537 | फार्मासिस्ट | | 2020-10-19 | 119735 | 33434123844 | State Bank of India Mahanagar Branch | SBIN0016725 |
130 | Bareilly | Drx Harish chandra | 9675997493 | फार्मासिस्ट | | 2020-01-01 | 248 | 17470100012297 | Bank of baroda | BARB0AMRITA |
131 | Bareilly | Rahul yadav | 6397433167 | फार्मासिस्ट | | 2020-04-15 | 0056000100660356 | 0056000100660356 | 0056000100660356 | Punb0005600 |
132 | Bareilly | RAVI KUMAR | 8958994489 | लैब टेक्नीशियन | | 2020-01-01 | 442959648998 | 56080100008169 | Baroda utter Pradesh gramin Bank KUNDRA KOTHI | BARB0BUPGBX |
133 | Basti | Kiran Devi | 6388786795 | नर्स | | 2020-01-01 | 15-6-1992 | 50301373887 | 50301373887 | 011028 |
134 | Basti | Sharda Chaudhary | 9554016181 | नर्स | | 2020-01-01 | 12345 | 3478293852 | Sate Bank Gandhi Nagar basti (up) | Sbin0000031 |
135 | Basti | Anita nishad | 7081316074 | नर्स | | 2020-01-01 | 1234 | 36451860422 | Sbi basti | Sbin0000031 |
136 | Basti | Renu | 9919347252 | नर्स | पब्लिक हेल्थ विशेषज्ञ | 2020-01-01 | 1234 | 11481244652 | State Bank of India gaur | SBIN0003420 |
137 | Basti | Ankita | 8115027524 | नर्स | सामान्य | 2017-01-01 | 623/12 | 34346455567 | SBI Dakkhin Darwaza | SBIN0015120 |
138 | Basti | RAVI KUMAR | 7827604948 | फार्मासिस्ट | | 2020-06-01 | NA | 34945709656 | SBI TINICH BASTI | SBIN0015533 |
139 | Basti | Sunil Kumar Jaiswal | 9161737899 | फार्मासिस्ट | | 2020-01-01 | Covid 19 | 643902010015505 | Union bank of India
Harraiya | UBIN0564397 |
140 | Basti | Sanjay Pandey | 9565960069 | फार्मासिस्ट | | 2020-01-01 | Xyz | 126001509189 | ICICI
Aashiana chowk Lucknow | ICIC0001260 |
141 | Basti | Sanjay panday | 9565690069 | फार्मासिस्ट | | 2020-01-01 | 12345 | 126001509189 | Icici lakhnow | Icici0001260 |
142 | Basti | Kamlesh shukla | 7233892285 | फार्मासिस्ट | | 2018-12-31 | PHU-33415 | 31813306480 | State bank of india
Paras ram pur | SBIN0011196 |
143 | Basti | Akhilesh Kumar Gupta | 9838079992 | फार्मासिस्ट | | 2020-01-01 | 79429 | No | Central Bank of India | Cbin0281493 |
144 | Basti | Nitesh singh | 8887990681 | फार्मासिस्ट | सामान्य | 2020-01-01 | 25041487308 | 75046902555 | Purvanchal babk | SBINORRPUGB |
145 | Basti | rajarammishra | 9918590997 | लैब टेक्नीशियन | | 2018-01-01 | medu43967 | 16/024/776963 | Sbibhanpurbabu | sbin0003821 |
146 | Bijnor | Dr.nitin kumar | 9762602429 | चिकित्सक | सामान्य | 2020-04-10 | 62224 | 1833001500133183 | Punjab natniol bank dhampur | PUNB0183300 |
147 | Bijnor | Sonia rani | 9761362050 | नर्स | | 2020-01-01 | 101192149511 | Nill | HDFC Meerut | HDFC0000655 |
148 | Bijnor | Aysha khatoon | 9027444690 | नर्स | | 2020-01-01 | PHU 35763 | 11197668222 | State bank of india | SBIN0000633 |
149 | Bijnor | Reetu Rani | 8533911788 | नर्स | | 2019-07-26 | 32014070000 | 32014070000 | SBI32014070000 | 11172 |
150 | Bijnor | Soniya kumari | 6396165743 | नर्स | | 2020-10-06 | 01123323707 | 1171001501232231 | Panjab national bank | PUNB0117100 |
151 | Bijnor | Monika rani | 9760220248 | नर्स | स्त्री रोग विशेषज्ञ | 2020-06-05 | 1234 | 421902010071186 | Union bank of India branch haldour | UBINO542199 |
152 | Bijnor | Bhanu pratap Singh | 8954163126 | फार्मासिस्ट | | 2020-04-01 | No | 49680100001454 | Bank of Baroda | BARBOMANBIJ |
153 | Bijnor | Iram | 9368155725 | फार्मासिस्ट | | 2020-01-01 | Sri yogi adityanath | Aleem ahmad | Panjab nestoinal bank
Afzalgarh | Amir khan |
154 | Bijnor | Himanshu Kumar | 6397123362 | फार्मासिस्ट | सर्जन | 2020-11-10 | 216487 | 17300100027593 | Bank of Baroda | BARB0NAGINA |
155 | Bijnor | Kapil Singh | 8923497542 | लैब टेक्नीशियन | | 2018-02-08 | 8551 | 39488336886 | SBI tajpur | SBIN0005961 |
156 | Bijnor | mahi | 8764444996 | लैब टेक्नीशियन | बाल रोग विशेषज्ञ | 2020-01-01 | a | ASD | ASD | ASD |
157 | Budaun | Ankur pathak | 9557209492 | चिकित्सक | सामान्य | 2020-01-01 | 09205603604385 | 1039001500061631 | Pnb | Punb0103900 |
158 | Budaun | Rahul | 9548680886 | नर्स | | 2020-07-14 | 1212 | 93110100567722 | Punjab National Bank | PUNBOSUPGB5 |
159 | Budaun | Anshika shrivastav | 8445798840 | नर्स | | 2020-07-12 | 243639 | 69202010009935 | UnionBank | UBINO569623 |
160 | Budaun | Rohan singh | 9760083427 | लैब टेक्नीशियन | | 2020-12-31 | Phc | 33521479359 | State bank of india sahaswan | SBIN0000746 |
161 | Budaun | Rahul | 9627794373 | लैब टेक्नीशियन | | 2020-01-01 | 243638 | 93461700098592 | Prathma up gramin bank branch sahaswan | PUNB0SUPGB5 |
162 | Budaun | PRADEEP KUMAR | 8810358589 | लैब टेक्नीशियन | | 2020-01-01 | NO | NO | BANK OF INDIA | BKID6053 |
163 | Bulandshahr | Arun kumar | 9368947580 | फार्मासिस्ट | | 2020-01-01 | 1435 | 963527292773 | ICICI Bank | 76543 |
164 | Chandauli | Baladau yadav | 9454757729 | नर्स | | 2020-01-01 | 232109 | 8354917626 | Airtel payment bank | Airp0000001 |
165 | Chandauli | Sandeep kumar singh | 8318121221 | लैब टेक्नीशियन | | 2017-05-05 | 95874 | 50181133258 | Allhabad bank sahaganj sonbhadra | 02109 67 |
